2026 Lenggries
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start Lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual Results | Team Results | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual Cross Country
| Cat. | Start Lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual Results | Team Results | Individual Results | Team Results | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Additional Awards
| Nordic Queen / Nordic King | |
| Snowqueen | |
| Snowking |
Cross Country Relay
| Cat. | Start Lists | Team Results |
|---|---|---|
| Mixed |
General Placing
| Team Ranking Slalom | |
| Team Ranking Cross Country | |
| Trofeo Ceccato |
2025 Val di Fassa
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
Results | Individual time placing | General placing | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Sprint
| Women | |
| Men |
Additional Awards
Nordic Queen / Nordic King | |
Snowqueen | |
Snowking |
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| Mixed |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2024 Kranjska Gora
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
Results | Individual time placing | General placing | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Snowboard
Kat. | Start | Individual placing | Team placing |
|---|---|---|---|
| SBF | |||
| SBM |
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Sprint
| Damen | |
| Herren |
Additional Awards
Nordic Queen / Nordic King | |
Snowqueen | |
Snowking |
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| Mixed |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2023 Carezza
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
Results | Individual time placing | General placing | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Snowboard
Kat. | Start | Individual placing | Team placing |
|---|---|---|---|
| SBF | |||
| SBM |
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
Mixed Relay Information: PDF
| Cat. | Start lists | General placing for banks |
|---|---|---|
| Mixed |
Snowqueen / Snowking
Snowqueen | |
Snowking |
Nordic Queen / Nordic King;
Nordic Queen | |
Nordic King |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2020 Carezza
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
Results | Individual time placing | General placing | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Snowboard
Kat. | Start | Individual placing | Team placing |
|---|---|---|---|
| SBF | |||
| SBM |
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
King Laurin Sprint
| Damen | |
| Herren |
Snowqueen / Snowking
Snowqueen | |
Snowking |
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2019 Maria Alm
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
Results | Individual time placing | General placing | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Snowboard
Kat. | Start | Individual placing | Team placing |
|---|---|---|---|
SBF | |||
SBM |
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Night sprint
| Women | |
| Men |
Snowqueen / Snowking
Snowqueen | |
Snowking |
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2018 St. Moritz / Pontresina
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Sprint
| L | |
| M |
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2017 Olang / Antholzertal
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Classic style | Free style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2016 Andalo
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2015 Olang / Antholzertal
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
Additional races
| Cat. | Gaudi Biathlon | Additional Slalom | ||
|---|---|---|---|---|
| Start lists | Results | Start lists | Results | |
| Damen | - | - | ||
| Herren | - | - | ||
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2014 Scuol
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Opening race | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
Additional races
| Cat. | GKB Nordic-Sprint | Additional Slalom | |||
| Start lists | Results | Start lists | Results | ||
| Women | |||||
| Men | |||||
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2013 Kranjska Gora
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Sponsored race "Gorenjska banka" | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D | ||||
| E | ||||
| G | ||||
| F/0 | ||||
| F/1 | ||||
| F/2 | ||||
| F/3 | ||||
| F/4 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| N | ||
| O |
General Placing
Official races
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
Additional races
| Startlist Factor Banka Top 10 | |
| Resultlist Factor Banka Top 10 - Women | |
| Resultlist Factor Banka Top 10 - Men |
2012 Lienz
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Trofeo V PAY BY VISA | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| G | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2a | ||||
| F/2b | ||||
| F/3 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
Official races
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
Additional races
Trofeo V PAY BY VISA | |
| Dolomitenlauf | |
| Abschlussrennen Lienz |
2011 Andalo
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Trofeo V PAY BY VISA | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| G | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2a | ||||
| F/2b | ||||
| F/3 | ||||
Individual cross country
| Cat. | Start lists | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
Official races
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
Additional races
| Trofeo V PAY BY VISA | |
| Trofeo Casse Rurali Trentine |
2010 Sestriere
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start | Trofeo V PAY BY VISA | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| G | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2a | ||||
| F/2b | ||||
| F/3 | ||||
Individual cross country
| Cat. | Start | Free style | Classic style | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
Official race
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
Additional races
| Trofeo V PAY BY VISA |
2009 Saalbach Hinterglemm
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| G | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2a | ||||
| F/2b | ||||
| F/3 | ||||
| Top ten F | ||||
| Top ten M | ||||
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2008 Bormio
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| G | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2a | ||||
| F/2b | ||||
| F/3 | ||||
| Top ten F | ||||
| Top ten M | ||||
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2007 Andalo
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2 | ||||
| F/3 | ||||
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2006 Mallnitz
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2 | ||||
| F/3 | ||||
| Top ten F | ||||
| Top ten M | ||||
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
Sprint
| F | |
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2005 Meiringen
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2 | ||||
| F/3 | ||||
| Top ten F | ||||
| Top ten M | ||||
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |
2004 Moena
Statistics
| List of banks | |
| List of competitors | |
| Statistics per country | |
| Statistics per category |
Results
Giant Slalom
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | |
|---|---|---|---|---|
| Results | Individual time placing | General placing for banks | ||
| A | ||||
| B/1 | ||||
| B/2 | ||||
| C/1 | ||||
| C/2 | ||||
| D/1 | ||||
| D/2 | ||||
| E/1 | ||||
| E/2 | ||||
| F/0 | ||||
| F/1a | ||||
| F/1b | ||||
| F/2 | ||||
| F/3 | ||||
Giant slalom top ten
Cat. | Start | Results |
|---|---|---|
| F | ||
| M |
Individual cross country
| Cat. | Start lists | Additional events | Ski Meeting Interbancario Europeo | ||
|---|---|---|---|---|---|
| Individual time placing | General placing for banks | Individual time placing | General placing for banks | ||
| L/0 | |||||
| L/1 | |||||
| L/2 | |||||
| L/3 | |||||
| M/0 | |||||
| M/1 | |||||
| M/2 | |||||
| M/3 | |||||
| M/4 | |||||
Cross Country Relay
| Cat. | Start lists | General placing for banks |
|---|---|---|
| F | ||
| M |
General Placing
| Teamranking Slalom | |
| Teamranking Cross-Country | |
| Trofeo Ceccato |