Calcul des points
Calcul des points pour les classements final par banques
Class | Points attribués en function du nombre des concurrents partis | ||||||
---|---|---|---|---|---|---|---|
60 > | 50-59 | 40-49 | 30-39 | 20-29 | 10-19 | 1-9 | |
1 | 120 | 115 | 105 | 95 | 85 | 75 | 65 |
2 | 118 | 113 | 103 | 92 | 82 | 70 | 52 |
3 | 116 | 111 | 100 | 90 | 78 | 65 | 39 |
4 | 114 | 109 | 98 | 87 | 75 | 60 | 26 |
5 | 112 | 107 | 96 | 84 | 71 | 55 | 13 |
6 | 110 | 105 | 93 | 81 | 68 | 50 | 6 |
7 | 108 | 102 | 91 | 79 | 63 | 45 | 3 |
8 | 106 | 100 | 89 | 76 | 61 | 40 | 2 |
9 | 104 | 98 | 86 | 73 | 59 | 35 | 1 |
10 | 102 | 96 | 84 | 71 | 54 | 30 | |
11 | 100 | 94 | 82 | 68 | 51 | 25 | |
12 | 98 | 92 | 79 | 65 | 48 | 20 | |
13 | 96 | 90 | 77 | 62 | 44 | 15 | |
14 | 94 | 88 | 75 | 60 | 41 | 10 | |
15 | 92 | 86 | 72 | 57 | 37 | 5 | |
16 | 90 | 84 | 70 | 54 | 34 | 4 | |
17 | 88 | 82 | 68 | 52 | 31 | 3 | |
18 | 86 | 79 | 65 | 49 | 29 | 2 | |
19 | 84 | 77 | 63 | 46 | 24 | 1 | |
20 | 82 | 75 | 61 | 43 | 20 | ||
21 | 80 | 73 | 58 | 41 | 19 | ||
22 | 78 | 71 | 56 | 38 | 14 | ||
23 | 76 | 69 | 54 | 35 | 10 | ||
24 | 74 | 67 | 51 | 33 | 7 | ||
25 | 72 | 65 | 49 | 30 | 5 | ||
26 | 70 | 63 | 47 | 27 | 4 | ||
27 | 68 | 61 | 44 | 24 | 3 | ||
28 | 66 | 59 | 42 | 22 | 2 | ||
29 | 64 | 56 | 40 | 19 | 1 | ||
30 | 62 | 54 | 37 | 16 | |||
31 | 60 | 52 | 35 | 14 | |||
32 | 58 | 50 | 33 | 11 | |||
33 | 56 | 48 | 30 | 8 | |||
34 | 54 | 46 | 28 | 6 | |||
35 | 52 | 44 | 26 | 5 | |||
36 | 50 | 42 | 23 | 4 | |||
37 | 48 | 40 | 21 | 3 | |||
38 | 46 | 38 | 18 | 2 | |||
39 | 44 | 36 | 16 | 1 | |||
40 | 42 | 33 | 14 | ||||
41 | 40 | 31 | 12 | ||||
42 | 38 | 29 | 10 | ||||
43 | 36 | 27 | 8 | ||||
44 | 34 | 25 | 6 | ||||
45 | 32 | 23 | 5 | ||||
46 | 30 | 21 | 4 | ||||
47 | 28 | 19 | 3 | ||||
48 | 26 | 17 | 2 | ||||
49 | 24 | 15 | 1 | ||||
50 | 22 | 13 | |||||
51 | 20 | 11 | |||||
52 | 18 | 10 | |||||
53 | 16 | 8 | |||||
54 | 14 | 6 | |||||
55 | 12 | 5 | |||||
56 | 10 | 4 | |||||
57 | 8 | 3 | |||||
58 | 6 | 2 | |||||
59 | 4 | 1 | |||||
60 | 2 | ||||||
61 | 1 |
Pour les relais, la premiére colonne est appliquée avec 60 ou plus de concurrents partis.